เผื่อช่วงวันหยุดยาวนี้ ใครว่างๆจะหาหนังมาดู เเล้วไม่รู้ว่าจะดูหนังเรื่องอะไร
ผมไปค้นหา รายชื่อ 100 ภาพยนตร์ underrated มานำเสนอครับ
(เห็นศัพท์นี้เเล้วนึกถึงบอร์ดเรา ขึ้นมาครับ เห็นเถียงกันบ่อย) 55555
ก็เป็นหนังที่ได้รับการยกย่องหรือยอมรับ น้อยกว่าที่ควร
ลองดูครับ ว่ามีเรื่องอะไรบ้าง
1.Children of Men (2006) 7.9/10
2. Requiem for a Dream (2000) 8.4/10
3. The Fountain (2006) 7.3/10
4. In Time (2011) 6.7/10
5. Munich (2005) 7.6/10
6. Maria Full of Grace (2004) 7.5/10
7. The Darjeeling Limited (2007) 7.2/10
8. Winter's Bone (2010) 7.2/10
9. Apocalypto (2006) 7.8/10
10. Hanna (2011) 6.8/10
11. RocknRolla (2008) 7.3/10
12. Atonement (2007) 7.8/10
13. The Cell (2000) 6.3
14. The Pursuit of Happyness (2006) 7.9/10
15. The Last King of Scotland (2006) 7.7/10
16. Super 8 (2011) 7.1/10
17. A History of Violence (2005) 7.5/10
18. Alpha Dog (2006) 6.9/10
19. Half Nelson (2006) 7.3/10
20. District 9 (2009) 8/10
21. Tinker Tailor Soldier Spy (2011) 7.1/10
22. The Jacket (2005) 7.1/10
23. Gothika (2003) 5.8/10
24. Blood Diamond (2006) 8/10
25. Gone Baby Gone (2007) 7.7/10
26. El cantante (2006) 5.3/10
27. Shame (2011) 7.3/10
28. Bronson (2008) 7.1/10
29. In Bruges (2008) 8/10
30. The Whistleblower (2010) 7.2/10
31. The Debt (2010) 6.9/10
32. Grindhouse (2007) 7.7/10
33. Domino (2005) 6/10
34. Der Baader Meinhof Komplex (2008) 7.4/10
35. The Brothers Bloom (2008) 6.9/10
36. The Good Shepherd (2006) 6.7/10
37. 21 Grams (2003) 7.7/10
38. Drive (2011) 7.8/10
39. The Place Beyond the Pines (2012) 7.3/10
40. Layer Cake (2004) 7.4/10
41. Into the Wild (2007) 8.2/10
42. Gangs of New York (2002) 7.5/10
43. Breach (2007) 7/10
44. You Don't Know Jack (2010 TV Movie) 7.7/10
45. Bordertown (2006) 6.1/10
46. Frozen River (2008) 7.2/10
47. Things We Lost in the Fire (2007) 7.2/10
48. The Life Aquatic with Steve Zissou (2004) 7.3/10
49. Oranges and Sunshine (2010) 7.1/10
50. The Terminal (2004) 7.3/10
51. The Way Back (2010) 7.3/10
52. My Sister's Keeper (2009) 7.4/10
53. The Boy in the Striped Pyjamas (2008) 7.8/10
54. The Ides of March (2011) 7.1/10
55. Definitely, Maybe (2008) 7.2/10
56. Legion (2010) 5.2/10
57. Constantine (2005) 6.9/10
58. Syriana (2005) 7/10
59. The Kingdom (2007) 7.1/10
60. Forces spéciales (2011) 6.4/10
61. Hereafter (2010) 6.5/10
62. The Missing (2003) 6.5/10
63. Savages (2012) 6.5/10
64. Reign of Fire (2002) 6.2/10
65. This Must Be the Place (2011) 6.7/10
66. Zodiac (2007) 7.7/10
67. Immortals (2011) 6.1/10
68. The Fall (2006) 7.9/10
69. The Grey (2011) 6.8/10
70. Eyes Wide Shut (1999) 7.3/10
71. Lo imposible (2012) 7.6/10
72. Once (2006) 7.9/10
73. 10,000 BC (2008) 5.0/10
74. The Eagle (2011) 6.2/10
75. Brothers (2009) 7.1/10
76. Gamer (2009) 5.8
77. Moon (2009) 8/10
78. The Assassination of Jesse James by the Coward Robert Ford (2007) 7.6/10
79. The Island (2005) 6.9/10
80. Watchmen (2009) 7.6/10
81. The Believer (2001) 7.3/10
82. The Machinist (2004) 7.7/10
83. The Beach (2000) 6.6/10
84. Machine Gun Preacher (2011) 6.8/10
85. Blue Valentine (2010) 7.4/10
86. V for Vendetta (2005) 8.2/10
87. Primer (2004) 7/10
88. Swordfish (2001) 6.5/10
89. The Prestige (2006) 8.5/10
90. Eastern Promises (2007) 7.7/10
91. American Psycho (2000) 7.6/10
92. Spy Game (2001) 7/10
93. Minority Report (2002) 7.7/10
94. Elysium (2013) 6.7/10
95. Lord of War (2005) 7.6/10
96. Snitch (2013) 6.5/10
97. I'm Not There. (2007) 7/10
98. 2012 (2009) 5.8/10
99. Extremely Loud & Incredibly Close (2011) 6.9/10
100. Looper (2012) 7.5/10